Most Recent El Toro Homes For Sale
| View All El Toro Homes For Sale | ||
|
Greenhill, El Toro, CA 92630 | $532,000 |
Real Estate Resources |
El Toro Apartments
There are 648 apartments found in and near the El Toro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Greenlight Financial Services | 09/02/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings